![]() |
ISK 2007 — October 16 to 18, 20072nd International Symposium on
|
| TIME | ACTIVITY | LOCATION |
| 8:00 - 10:00 | Registration | Conference Center |
| 10:00 - 10:30 | Welcome Ceremony: M. Talieri, E. P. Diamandis | |
| 10:30 - 11:00 | Session 1. KLK Structure/Function and Activation Chairs –Viktor Magdolen, Constantine Sekeris Peter Goettig (Germany), “Structural determinants of the zinc inhibition in human kallikrein-related peptidases” |
|
| 11:00 - 11:30 | Michael Blaber (USA), “Activation profiles and regulatory cascades of the human kallikrein-related peptidases” | |
| 11:30 - 11:45 | Nathalie Beaufort (Germany), “In search of human kallikrein-related peptidase activators” | |
| 11:45 - 12:00 | C Jolivet-Reynaud (France), “Crystal structure of a ternary complex between human prostate-specific antigen, its substrate acyl-intermediate and an activating antibody” | |
| 12:00 - 2:00 | Poster Viewing | |
| 2:00 - 2:30 | Session 2. Functional Roles of the newer KLK Peptidases Chairs – Maria Brattsand, Ninetta Petraki Torbjorn Egelrud (Sweden), “Functional roles of kallikrein-related proteases in skin physiology and disease” |
|
| 2:30 - 3:00 | Alain Hovnanian ( France) “Unbalanced epidermal kallikrein activity underlies sever skin barrier defects in Netherton syndrome” | |
| 3:00 - 3:15 | Nathalie Heuzei-Vourc’h (France), “A novel role of kallikrein related peptidase-6 in lung cancer development” | |
| 3:15 - 3:30 | M.G Naffah-Mazzacoratti (Brasil), “Expression of tissue kallikreins KLK1 and KLK11 in the rat hippocampus is modified after pilocarpine-induced epileptogenesis” | |
| 3:30 - 4:00 | James Simmer (USA), “KLK4 function during dental enamel formation and its role in amelogenesis imperfecta” | |
| 4:00 - 4:30 | Coffee Break and Poster Viewing | |
| 4:30 - 5:30 | Frey-Werle Commemorative Gold Medal from the Frey-Werle Foundation: Chair – Marianne Jochum (Germany) Keynote Address: Dr. Judith A.Clements (Australia) – “The tissue kallikrein and kallikrein-related protease family – from mice to men – what have we learnt in the last two decades?” |
|
| 6:00 - 7:00 | Free-visit at the Prehistory Museum in Fira, including a lecture on the archaeology of Santorini | Prehistory Museum in Fira |
| 7:00-9.30 | Welcome Cocktail Reception and dinner | Restaurant Zafora in Fira |
| TIME | ACTIVITY | LOCATION |
| 8:00 - 8:30 | Session 3. Classical Sites of KLK action – Heart, Kidney and Prostate Chairs – Bernard Schoelkens, George Yousef Francois Alhenc-Gelas (France), “Kallikrein and ACE in cardiovascular and renal regulation and disease” |
Conference Center |
| 8:30 - 9:00 | Carsten Tschope (Germany) - “New perspectives on the tissue kallikrein-kinin system in cardiac failure” | |
| 9:00 - 9:15 | Fabien Lecaille (France), “Modulation of hypotensive effects of kinins by cathepsin K | |
| 9:15 – 9:30 | Simon Williams (USA), “Development and characterization of prostate-targeted PSA and HK2 transgenic animals” | |
| 9:30 – 9:45 | Kailash Chadha (USA), “Physiological role of prostate-specific antigen (PSA): Modulation of angiogenic growth factors expression” | |
| 9:45– 10:00 | Tove Irene Klokk (Norway), “Kallikrein 4 is a proliferative factor that is overexpressed in prostate cancer” | |
10:00 – 10:30 10:30 – 11:00 |
Coffee Break and Poster Viewing
Session 4. Novel approaches to protease/substrate identification Chairs – David Deperthes, Marianne Jochum Matthew Bogyo (USA) –“Application of small molecule active
site probes for functional proteomic analysis of proteases” |
|
| 11:00 – 11:15 | Navneet Sharma (Canada), “Substrate specificity determination of human kallikrein 6 (KLK6) by phage display of small peptides” | |
| 11:15 – 11:30 | JLV Shaw (Canada), “A potential role for human tissue kallikreins in cervico-vaginal physiology” | |
| 11:30 – 12:00 | Chris Overall (Canada) “Proteolytic modification of the proteome in vivo: degradomics cuts to the answer” | |
| 12:00 – 2:00 | Poster Viewing | |
| 2:00 – 2:30 | Session 5. Cell Signalling and Protease Function Chairs – Bruce Zuraw, Andreas Scorilas Morley Hollenberg (Canada) - Kallikreins and proteinase-mediated signaling: proteinase-activated receptors (pars) and the pathophysiology of cancer and inflammatory diseases. |
|
| 2:30 – 3:00 | John Hooper (Australia), “A kallikrein PARsing through: KLK4 initiated transmembrane signalling” | |
| 3:00 – 3:15 | Guacyara Motta (Brasil), “High molecular weight kininogen assembly on cell surface results in cellular uptake” | |
| 3:15 – 3:30 | Natalia Ignatenko (USA), “Dual role of mutant K-ras in kallikrein 6 expression and secretion in colon cancer” | |
| 3:30 – 4:00 | Bonnie Sloane (USA), “Proteases in breast cancer: Identification and functional imaging” | |
| 4:00 – 4:30 |
Coffee Break and Poster Viewing |
|
|
4.30 - 5:30 |
Business Meeting |
|
| 6:30 – Midnight | Gala Dinner |
| TIME | ACTIVITY | LOCATION |
| 8:00 - 8:30 | Session 6. Therapeutic Targets and Inhibitor Design. Chairs - Matthew Bogyo, Michael Evans David Deperthes (Switzerland) “Human kallikrein 2: A protease involved in prostate cancer biology opening new a new avenue for the treatment of prostate cancer”. |
Conference Center |
| 8:30 - 9:00 | Hannu Koistinen (Finland), “Targeting of prostate cancer with peptides to prostatic proteases” | |
| 9:00 – 9:15 | DJ Sexton (USA), “The mechanism of antibody inhibitors of tissue kallikrein 1 (KLK1) | |
| 9:15 – 9:30 | Maria Luiza Vilela Oliva (Brasil), “CA2+ release and contractile response of intestinal smooth muscle induced by BbKI, a kallikrein inhibitor from bauhinia bauhinioides” | |
| 9:30 – 9.45 |
Jon Harris (Australia), “Substrate-guided design of a potent and specific kallikrein protease inhibitor” |
|
|
9.45-10.00 |
Ioannis Prassas (Canada), “A high-throughput cell-based assay for inhibitors of kallikrein expression” |
|
|
10.00-10.15 |
Wolf-George Forssmann (Germany), “The 15-domain serine proteinase inhibitor LEKTI: From peptide discovery to gene analysis and to clinical concepts for a skin disease drug” |
|
| 10:15 – 10:45 | Coffee Break and Poster Viewing | |
| 10:45 – 11:15 | Session 7. The KLK Locus - A Rich Source of Cancer Biomarkers Chairs – Litsa Talieri, Yves Courty Jeremy Squire (Canada) – Genomic re-arrangements of the kallikrein (KLK) gene cluster region in epithelial cancers: impact on KLK expression |
|
| 11:15 – 11:30 | E.S Lianidou (Greece) “Association of KLK10 exon 3 methylation status and clinical outcome in breast cancer” | |
| 11:30 – 12:00 | Manfred Schmitt (Germany) – “Kallikrein-related peptidases, urokinase-type plasminogen activator UPA, and UPA inhibitor PAI-1: clinical relevance in advanced human ovarian cancer”. | |
| 12:00 – 12:30 | Eleftherios Diamandis (Canada) “Human tissue kallikreins as cancer biomarkers: Update 2007” | |
| 12:30 – 1:00 | Closing Ceremonies – Travel Awards – Litsa Talieri |
[Home] [About] [Board] [Committees] [Member] [ISK 2007] [ISK 2005] [News] [Publications] [Links]