| Yellow-highlighted dates are those of the ISK 2007 Conference |
| Date in Oct | Twilight (see note) | Sun Rise | Rise Az ° S-E+N | Mid Day | ° Sun Long | EoT | Day Span | Day Span / 12 | Set Az ° S-W+N | Sun Set | ° Moon Phase | Twilight (see note) | Mid- Night | Night Span | Night Span / 12 | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Astro | Sea | Civil | Civil | Sea | Astro | ||||||||||||||
| 1 Mo | 05:47 | 06:18 | 06:47 | 07:13 | -3.75 | 13:08 | 187.9 | +10.2 | 11:50 | 59.1 | -3.99 | 19:03 | -112.7 | 19:28 | 19:58 | 20:28 | 01:08 | 12:11 | 60.9 |
| 2 Tu | 05:48 | 06:18 | 06:48 | 07:14 | -4.24 | 13:08 | 188.8 | +10.5 | 11:47 | 58.9 | -4.47 | 19:01 | -99.6 | 19:27 | 19:57 | 20:27 | 01:08 | 12:13 | 61.1 |
| 3 We | 05:49 | 06:19 | 06:49 | 07:15 | -4.72 | 13:08 | 189.8 | +10.8 | 11:45 | 58.8 | -4.95 | 19:00 | -86.9 | 19:25 | 19:55 | 20:25 | 01:07 | 12:16 | 61.3 |
| 4 Th | 05:50 | 06:20 | 06:50 | 07:16 | -5.20 | 13:07 | 190.8 | +11.1 | 11:43 | 58.6 | -5.43 | 18:58 | -74.6 | 19:24 | 19:54 | 20:24 | 01:07 | 12:18 | 61.5 |
| 5 Fr | 05:51 | 06:21 | 06:51 | 07:16 | -5.68 | 13:07 | 191.8 | +11.4 | 11:41 | 58.4 | -5.91 | 18:57 | -62.6 | 19:23 | 19:52 | 20:22 | 01:07 | 12:20 | 61.7 |
| 6 Sa | 05:52 | 06:22 | 06:52 | 07:17 | -6.16 | 13:07 | 192.8 | +11.7 | 11:38 | 58.2 | -6.39 | 18:55 | -50.9 | 19:21 | 19:51 | 20:21 | 01:07 | 12:23 | 61.9 |
| 7 Su | 05:53 | 06:23 | 06:52 | 07:18 | -6.64 | 13:06 | 193.8 | +12.0 | 11:36 | 58.0 | -6.87 | 18:54 | -39.4 | 19:20 | 19:50 | 20:19 | 01:06 | 12:25 | 62.1 |
| 8 Mo | 05:53 | 06:23 | 06:53 | 07:19 | -7.11 | 13:06 | 194.7 | +12.3 | 11:34 | 57.8 | -7.34 | 18:53 | -28.2 | 19:18 | 19:48 | 20:18 | 01:06 | 12:27 | 62.3 |
| 9 Tu | 05:54 | 06:24 | 06:54 | 07:20 | -7.59 | 13:06 | 195.7 | +12.6 | 11:31 | 57.6 | -7.82 | 18:51 | -17.0 | 19:17 | 19:47 | 20:17 | 01:06 | 12:29 | 62.5 |
| 10 We | 05:55 | 06:25 | 06:55 | 07:21 | -8.06 | 13:06 | 196.7 | +12.9 | 11:29 | 57.4 | -8.29 | 18:50 | -6.0 | 19:16 | 19:45 | 20:15 | 01:05 | 12:32 | 62.6 |
| 11 Th | 05:56 | 06:26 | 06:56 | 07:22 | -8.54 | 13:05 | 197.7 | +13.2 | 11:27 | 57.2 | -8.76 | 18:48 | +4.9 | 19:14 | 19:44 | 20:14 | 01:05 | 12:34 | 62.8 |
| 12 Fr | 05:57 | 06:27 | 06:57 | 07:22 | -9.01 | 13:05 | 198.7 | +13.4 | 11:25 | 57.1 | -9.23 | 18:47 | +15.8 | 19:13 | 19:43 | 20:12 | 01:05 | 12:36 | 63.0 |
| 13 Sa | 05:58 | 06:28 | 06:57 | 07:23 | -9.48 | 13:05 | 199.7 | +13.7 | 11:22 | 56.9 | -9.70 | 18:46 | +26.6 | 19:11 | 19:41 | 20:11 | 01:05 | 12:38 | 63.2 |
| 14 Su | 05:59 | 06:28 | 06:58 | 07:24 | -9.94 | 13:04 | 200.7 | +13.9 | 11:20 | 56.7 | -10.16 | 18:44 | +37.5 | 19:10 | 19:40 | 20:10 | 01:04 | 12:41 | 63.4 |
| 15 Mo | 05:59 | 06:29 | 06:59 | 07:25 | -10.41 | 13:04 | 201.7 | +14.1 | 11:18 | 56.5 | -10.62 | 18:43 | +48.4 | 19:09 | 19:39 | 20:09 | 01:04 | 12:43 | 63.6 |
| 16 Tu | 06:00 | 06:30 | 07:00 | 07:26 | -10.87 | 13:04 | 202.7 | +14.4 | 11:16 | 56.3 | -11.09 | 18:42 | +59.4 | 19:08 | 19:37 | 20:07 | 01:04 | 12:45 | 63.8 |
| 17 We | 06:01 | 06:31 | 07:01 | 07:27 | -11.33 | 13:04 | 203.7 | +14.6 | 11:14 | 56.1 | -11.54 | 18:40 | +70.5 | 19:06 | 19:36 | 20:06 | 01:04 | 12:47 | 64.0 |
| 18 Th | 06:02 | 06:32 | 07:02 | 07:28 | -11.79 | 13:04 | 204.6 | +14.8 | 11:11 | 55.9 | -12.00 | 18:39 | +81.8 | 19:05 | 19:35 | 20:05 | 01:04 | 12:50 | 64.1 |
| 19 Fr | 06:03 | 06:33 | 07:03 | 07:29 | -12.24 | 13:03 | 205.6 | +15.0 | 11:09 | 55.8 | -12.45 | 18:38 | +93.5 | 19:04 | 19:34 | 20:03 | 01:03 | 12:52 | 64.3 |
| 20 Sa | 06:04 | 06:33 | 07:03 | 07:30 | -12.70 | 13:03 | 206.6 | +15.2 | 11:07 | 55.6 | -12.90 | 18:36 | +105.5 | 19:02 | 19:32 | 20:02 | 01:03 | 12:54 | 64.5 |
| 21 Su | 06:04 | 06:34 | 07:04 | 07:30 | -13.15 | 13:03 | 207.6 | +15.3 | 11:05 | 55.4 | -13.35 | 18:35 | +117.9 | 19:01 | 19:31 | 20:01 | 01:03 | 12:56 | 64.7 |
| 22 Mo | 06:05 | 06:35 | 07:05 | 07:31 | -13.59 | 13:03 | 208.6 | +15.5 | 11:03 | 55.2 | -13.80 | 18:34 | +130.8 | 19:00 | 19:30 | 20:00 | 01:03 | 12:58 | 64.9 |
| 23 Tu | 06:06 | 06:36 | 07:06 | 07:32 | -14.04 | 13:03 | 209.6 | +15.6 | 11:00 | 55.0 | -14.24 | 18:33 | +144.1 | 18:59 | 19:29 | 19:59 | 01:03 | 13:01 | 65.0 |
| 24 We | 06:07 | 06:37 | 07:07 | 07:33 | -14.48 | 13:03 | 210.6 | +15.8 | 10:58 | 54.9 | -14.68 | 18:31 | +157.9 | 18:58 | 19:28 | 19:58 | 01:03 | 13:03 | 65.2 |
| 25 Th | 06:08 | 06:38 | 07:08 | 07:34 | -14.91 | 13:02 | 211.6 | +15.9 | 10:56 | 54.7 | -15.11 | 18:30 | +172.0 | 18:57 | 19:27 | 19:57 | 01:02 | 13:05 | 65.4 |
| 26 Fr | 06:09 | 06:39 | 07:09 | 07:35 | -15.35 | 13:02 | 212.6 | +16.0 | 10:54 | 54.5 | -15.54 | 18:29 | -173.7 | 18:55 | 19:26 | 19:55 | 01:02 | 13:07 | 65.6 |
| 27 Sa | 06:10 | 06:40 | 07:10 | 07:36 | -15.78 | 13:02 | 213.6 | +16.1 | 10:52 | 54.3 | -15.97 | 18:28 | -159.4 | 18:54 | 19:25 | 19:54 | 01:02 | 13:09 | 65.8 |
| 28 Su | 06:10 | 06:40 | 07:11 | 07:37 | -16.20 | 13:02 | 214.6 | +16.2 | 10:50 | 54.1 | -16.39 | 18:27 | -145.2 | 18:53 | 19:23 | 19:53 | 01:02 | 13:11 | 65.9 |
| 29 Mo | 06:11 | 06:41 | 07:12 | 07:38 | -16.62 | 13:02 | 215.6 | +16.3 | 10:48 | 54.0 | -16.81 | 18:26 | -131.5 | 18:52 | 19:22 | 19:52 | 01:02 | 13:13 | 66.1 |
| 30 Tu | 06:12 | 06:42 | 07:13 | 07:39 | -17.04 | 13:02 | 216.6 | +16.4 | 10:46 | 53.8 | -17.23 | 18:25 | -118.2 | 18:51 | 19:21 | 19:51 | 01:02 | 13:15 | 66.3 |
| 31 We | 06:13 | 06:43 | 07:13 | 07:40 | -17.46 | 13:02 | 217.6 | +16.4 | 10:44 | 53.6 | -17.64 | 18:24 | -105.3 | 18:50 | 19:20 | 19:50 | 01:02 | 13:17 | 66.5 |
° Solar Longitude [Sun Long] and Equation of Time [EoT, in minutes] are as of Mid Day = Local Mean Solar Noon.
° Sunrise/Sunset Azimuth [Rise/Set Az] relative to true east/west, Sun center at horizon. Moon Phase is as of local sunset.
Note Twilight Solar Depression: Civil = 6° (see brightest stars, artificial lights for outdoor activities, aviation end or start of night),
Nautical [Sea] = 12° (horizon no longer visible at sea), Astronomical [Astro] = 18° (negligible scatter of sunlight by atmosphere).
Generated by Kalendis 9.186(907) <http://www.sym454.org/>